State Employees Health Plan Data Overview

| Active | Retired Non Medicare | Retired Medicare | Cobra | Total SEHP Eligibles July 2007 | |
| Female | 284,851 | 36,882 | 65,336 | 671 | 387,740 |
| Male | 177,792 | 22,175 | 33,958 | 418 | 234,343 |
| total | 462,643 | 59,057 | 99,294 | 1,089 | 622,083 |
| Active | Retired Non Medicare | Retired Medicare | Cobra | Total SEHP Eligibles July 2007 | |
| <18 | 91,375 | 1,574 | 2 | 155 | 93,106 |
| 18-30 | 74,008 | 2,935 | 40 | 322 | 77,305 |
| 31-50 | 180,356 | 2,077 | 1,166 | 298 | 183,897 |
| 51-60 | 96,584 | 30,414 | 4,025 | 260 | 131,283 |
| 61-70 | 19,328 | 22,021 | 36,293 | 54 | 77,696 |
| 71-80 | 959 | 26 | 38,556 | 0 | 39,541 |
| 80+ | 33 | 10 | 19,212 | 0 | 19,255 |
| total | 462,643 | 59,057 | 99,294 | 1,089 | 622,083 |
| Active | Retired, non-medicare | Retired, Medicare | Cobra | |
| Avg. Number of Members | 463,298 | 60,080 | 99,408 | 1,123 |
| Number of Admissions per 1000 | 58.1 | 83.8 | 215.1 | 188.7 |
| Number of Inpatient Days per 1000 | 243.0 | 443.4 | 1,164.7 | 1,199.1 |
| Number of office visits per person | 7.5 | 10.2 | 12.4 | 8.4 |
