UNC Home | Sheps Center Home Join our Email Listserv | Contact Us
Home
About HPDS
FAQs
Data Definitions
  Health Professions Terms
  County Location Codes
  Demographic Terms
Download Data
Request Data
Price List
Publications
Presentations
Licensing Boards
Other Data

Data Definitions - County Location Codes

County
Name
County Code Perinatal Code DEHNR Code HSA Code AHEC Code* Metro/ Non-Metro Code
Alamance 1 4 3 2 1 1
Alexander 3 2 2 1 9 1
Alleghany 5 2 3 1 9 0
Anson 7 3 5 5 3 0
Ashe 9 2 3 1 9 0
Avery 11 2 1 1 9 0
Beaufort 13 6 6 6 7 0
Bertie 15 6 6 6 7 0
Bladen 17 5 5 5 0 0
Brunswick 19 5 7 5 4 1
Buncombe 21 1 1 1 2 1
Burke 23 2 1 1 9 1
Cabarrus 25 3 2 3 3 1
Caldwell 27 2 1 1 9 1
Camden 29 6 6 6 7 0
Carteret 31 6 7 6 7 0
Caswell 33 4 3 2 1 0
Catawba 35 2 2 1 9 1
Chatham 37 4 4 4 1 1
Cherokee 39 1 1 1 2 0
Chowan 41 6 6 6 7 0
Clay 43 1 1 1 2 0
Cleveland 45 3 2 1 3 0
Columbus 47 5 7 5 4 0
Craven 49 6 6 6 7 0
Cumberland 51 5 5 5 0 1
Currituck 53 6 6 6 7 1
Dare 55 6 6 6 7 0
Davidson 57 2 3 2 9 1
Davie 59 2 3 2 9 1
Duplin 61 6 7 6 4 0
Durham 63 4 4 4 6 1
Edgecombe 65 6 4 6 5 1
Forsyth 67 2 3 2 9 1
Franklin 69 4 4 4 6 1
Gaston 71 3 2 3 3 1
Gates 73 6 6 6 7 0
Graham 75 1 1 1 2 0
Granville 77 4 4 4 6 0
Greene 79 6 6 6 7 0
Guilford 81 2 3 2 1 1
Halifax 83 6 4 6 5 0
Harnett 85 5 5 5 0 0
Haywood 87 1 1 1 2 0
Henderson 89 1 1 1 2 0
Hertford 91 6 6 6 7 0
Hoke 93 5 5 5 0 0
Hyde 95 6 6 6 7 0
Iredell 97 2 2 3 9 0
Jackson 99 1 1 1 2 0
Johnston 101 4 4 4 6 1
Jones 103 6 6 6 7 0
Lee 105 4 4 4 6 0
Lenoir 107 6 6 6 7 0
Lincoln 109 3 2 3 3 1
McDowell 111 1 1 1 2 0
Macon 113 1 1 1 2 0
Madison 115 1 1 1 2 1
Martin 117 6 6 6 7 0
Mecklenburg 119 3 2 3 3 1
Mitchell 121 1 1 1 2 0
Montgomery 123 5 5 5 1 0
Moore 125 5 5 5 0 0
Nash 127 6 4 6 5 1
New Hanover 129 5 7 5 4 1
Northampton 131 6 4 6 5 0
Onslow 133 6 7 6 7 1
Orange 135 4 4 4 1 1
Pamlico 137 6 6 6 7 0
Pasquotank 139 6 6 6 7 0
Pender 141 5 7 5 4 0
Perquimans 143 6 6 6 7 0
Person 145 4 4 4 6 0
Pitt 147 6 6 6 7 1
Polk 149 1 1 1 2 0
Randolph 151 2 3 2 1 1
Richmond 153 5 5 5 0 0
Robeson 155 5 5 5 0 0
Rockingham 157 2 3 2 1 0
Rowan 159 2 2 3 9 1
Rutherford 161 1 1 1 2 0
Sampson 163 5 5 5 0 0
Scotland 165 5 5 5 0 0
Stanly 167 3 2 3 3 0
Stokes 169 2 3 2 9 1
Surry 171 2 3 2 9 0
Swain 173 1 1 1 2 0
Transylvania 175 1 1 1 2 0
Tyrrell 177 6 6 6 7 0
Union 179 3 2 3 3 1
Vance 181 4 4 4 6 0
Wake 183 4 4 4 6 1
Warren 185 4 4 4 6 0
Washington 187 6 6 6 7 0
Watauga 189 2 3 1 9 0
Wayne 191 6 6 6 7 1
Wilkes 193 2 3 1 9 0
Wilson 195 6 4 6 5 0
Yadkin 197 2 3 2 9 1
Yancey 199 1 1 1 2 0
* In 1998, Rutherford county was reassigned from Charlotte AHEC(3) to Mountain AHEC(2).
                           

NCHPDS Website © North Carolina Health Professions Data System 2007.
The data remain the property of the respective boards (or similar wording)

Join our Email Listserv | Contact Us